Model Year | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 Z750 (Z750R) | 2012 Z750 (Z750R) |
---|---|---|---|---|---|---|---|---|---|
Type | ZR750-J1 | ZR750L/M | |||||||
Engine | |||||||||
Engine Type | 748 cc, liquid-cooled, 4-stroke inline four | ||||||||
Bore/Stroke | 68.4 mm (2.7 in) x 50.9 mm (2.0 in) | ||||||||
Compression Ratio | 11.3:1 | ||||||||
Maximum Power | 106 PS (78.0 kW) to 110 PS (80.9 kW) depending on market | 106 PS (78.0 kW) @ 10,500 rpm | |||||||
Maximum Torque | 72 to 75 N.m | 78 N.m @ 8,300 rpm | |||||||
Maximum Speed | est. 240 km/h (149 mph) | ||||||||
Valve Train | DOHC, four valves per cylinder | ||||||||
Carburetion | Digital fuel injection, Ø 34 mm × 4 Keihin throttle bodies | Digital fuel injection, Ø 32 mm × 4 Keihin throttle bodies with oval sub-throttles | |||||||
Ignition | Digital CDI | ||||||||
Starting | Electric | ||||||||
Lubrication System | Forced lubrication, wet sump | ||||||||
Drivetrain | |||||||||
Transmission | 6-speed, return, manual with multi-plate clutch | ||||||||
Final Drive | Sealed chain | ||||||||
Chassis/Suspension/Brakes | |||||||||
Frame Type | Diamond, high-tensile steel | Tubular backbone (with engine sub-frame), high-tensile steel | |||||||
Front Suspension | 41 mm telescopic fork non adjustable | 41 mm upside down telescopic fork with rebound damping and spring preload adjustability Wheel travel : 120 mm | |||||||
Rear Suspension | Bottom-Link Uni-Trak (adjustable preload and rebound) | Bottom-Link Uni-Trak with gas-charged shock Stepless 7-way (Bottom-Link Uni-Trak, gas-charged shock with piggypack reservoir, stepless rebound damping and stepless spring preload - Z750R) Wheel travel : 125 mm (134mm - Z750R) | |||||||
Front Brakes | Dual semi-floating 300 mm discs with dual twin-piston caliper | Dual semi-floating 300 mm petal discs with dual twin-piston caliper (Dual semi-floating 300 mm petal discs with dual radial-mount opposed 4-piston caliper - Z750R) | |||||||
Rear Brakes | Single 220 mm disc with single-piston calliper | Single 250 mm petal disc with single-piston calliper | |||||||
Front tire | 120/70ZR17M/C (58W) | ||||||||
Rear tire | 180/55ZR17M/C (73W) | ||||||||
Dimensions | |||||||||
Length | 2,080 mm (81.9 in) | 2,085 mm (82.1 in) | |||||||
Width | 780 mm (30.7 in) | 805 mm (31.7 in) | |||||||
Height | 1,055 mm (41.5 in) | 1,100 mm (43.3 in) | |||||||
Wheelbase | 1,425 mm (56.1 in) | 1,440 mm (56.7 in) | |||||||
Ground clearance | 165 mm (6.5 in) | 155 mm (6.1 in) (165 mm (6.5 in) - Z750R) | |||||||
Seat height | 815 mm (32.1 in), (825 mm (32.5 in) - Z750R) | ||||||||
Dry weight | 195 kg (429.9 lb) | 203 kg (447.5 lb) (207 kg (456.4 lb) with ABS) | |||||||
Curb weight | ? | 226 kg (498.2 lb) (230 kg (507.1 lb) with ABS) (224 kg (493.8 lb) (227 kg (500.4 lb) with ABS) - Z750R) | |||||||
Fuel capacity | 19 l (4.2 imp gal; 5.0 US gal) | 18.5 l (4.1 imp gal; 4.9 US gal) | |||||||
EU emission limit | ? | EURO 3 | |||||||
Rake | ? | 24.5 degrees | |||||||
Trail | ? | 103 mm (4.1 in) | |||||||
Steering angle | ? | 31 degrees left, 31 degrees right |
Source : wikipedia
No comments:
Post a Comment