2004-2005 | 2006-2007 | 2008-2011 | 2012 | |
---|---|---|---|---|
Engine | ||||
Engine Type | 998 cc (60.9 cu in) liquid-cooled inline four-cylinder | 999 cc (61.0 cu in) liquid-cooled inline four-cylinder | ||
Bore/Stroke | 75.0 × 56.5 mm (2.95 × 2.22 in) | 76 × 55.1 mm (2.99 × 2.17 in) | ||
Compression Ratio | 11.9:1 | 12.2:1 | 12.3:1 | |
Valve Train | Four valves per cylinder (DOHC) | |||
Carburetion | Dual Stage Fuel Injection (DSFI) | |||
Ignition | Computer-controlled digital transistorized with 3D mapping | |||
Drivetrain | ||||
Transmission | Cassette-type, close-ratio six-speed | Close-ratio six-speed | ||
Final Drive | #530 O-ring sealed chain | |||
Chassis/Suspension/Brakes | ||||
Front Suspension | 43 mm (1.7 in) inverted HMAS cartridge fork with spring-preload, rebound and compression-damping adjustability; 4.7 in (120 mm) travel | 43 mm (1.7 in) inverted Big Piston Fork with spring preload, rebound and compression damping adjustability | ||
Rear Suspension | HMAS Pro-Link single shock with spring-preload, rebound and compression-damping adjustability; 5.3 in (130 mm) travel | Unit Pro-Link HMAS single shock with spring pre-load, rebound and compression damping adjustability; 5.4 in (140 mm) travel | Unit Pro-Link Balance-Free Rear Shock with spring pre-load, rebound and compression damping adjustability | |
Front Brakes | Dual full-floating 310 mm (12 in) discs with four-piston radial-mounted callipers | Dual full-floating 320 mm (13 in) discs with four-piston radial-mounted callipers | ||
Rear Brakes | Single 220 mm (8.7 in) disc with single-piston calliper | |||
Front Tire | 120/70ZR-17 radial | |||
Rear Tire | 190/50ZR-17 radial | |||
Dimensions | ||||
Rake | 23.75 deg | 23.45 deg | 23.3 deg | |
Trail | 102 mm (4.0 in) | 100 mm (3.9 in) | 96.2 mm (3.79 in) | 96.0 mm (3.78 in) |
Wheelbase | 55.6 in (1,410 mm) | 55.2 in (1,400 mm) | 55.4 in (1,410 mm) | 55.5 in (1,410 mm) |
Seat Height | 32.5 in (830 mm) | 32.3 in (820 mm) | ||
Dry Weight | 396 lb (180 kg) | 388 lb (176 kg) | 385 lb (175 kg) | |
Wet Weight | 466 lb (211 kg) | 451 lb (205 kg) | 439 lb (199 kg) | 441 lb (200 kg) |
Fuel Capacity | 4.8 US gal (18 l; 4.0 imp gal), including 1.06 US gal (4.0 l; 0.88 imp gal) reserve | 4.7 US gal (18 l; 3.9 imp gal), including 1.06 US gal (4.0 l; 0.88 imp gal) reserve | ||
Performance | ||||
Power Output | 148.6 hp (111 kW) @ 10,750 rpm | 158.8 hp (118 kW) @ 11,500 rpm | 178.0 hp (133 kW) @ 12,000 rpm | |
Torque | 76.4 lbf·ft (103.6 N·m) @ 8,500 rpm | 79.6 lbf·ft (107.9 N·m) @ 8,750 rpm | 82.6 lbf·ft (112.0 N·m) @ 8,500 rpm |
Friday, 22 June 2012
Honda cbr1000rr
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment