Specifications
2003–2004 | 2005–2006 | 2007–2008 | 2009–2011 | ||
---|---|---|---|---|---|
Model ID | CBR600RR | CBR600RA (combinedABS) | |||
Engine | |||||
Engine Type | 599 cc (36.6 cu in) liquid-cooled inline four-cylinder | ||||
Bore/Stroke | 67.0 mm (2.6 in) x 42.5 mm (1.7 in) | ||||
Compression Ratio | 12.0:1 | 12.2:1 | |||
Valve Train | DOHC; four valves per cylinder | ||||
Fuel Delivery | Dual Stage Fuel Injection (DSFI) | Dual Stage Fuel Injection (DSFI) with 40 mm (1.6 in) throttle bodies, Denso 12-hole injectors | |||
Ignition | Computer-controlled digital transistorized with three-dimensional mapping | ||||
Power Output | 105.6 hp (78.7 kW) @ 13,250 rpm | 104.7 hp (78.1 kW) @13,800 rpm 105.2 bhp (78.4 kW) @ 13,750 rpm 106.01 hp (79.05 kW) @ 13,850 rpm | 102.2 hp (76.2 kW) @12,600 rpm | ||
Torque | 44.8 lb·ft (60.7 N·m) @ 10,750 rpm | 43.8 lb·ft (59.4 N·m) @11,150 rpm 44.1 lb·ft (59.8 N·m) @ 11,250 rpm 44.01 lb·ft (59.67 N·m) @ 11,225 rpm | 45.2 lb·ft (61.3 N·m) @ 11,210 rpm | ||
Drivetrain | |||||
Transmission | Close-ratio six-speed | ||||
Final Drive | #525 O-ring-sealed chain | ||||
Suspension | |||||
Front Suspension | 45.0 mm (1.8 in) HMAS cartridge fork with spring preload, rebound and compression damping adjustability; 4.7 in (119 mm) travel | 41.0 mm (1.6 in) inverted HMAS cartridge fork with spring-preload, rebound and compression-damping adjustability; 4.7 in (119 mm) travel | |||
Rear Suspension | Unit Pro-Link HMAS single shock with spring preload, rebound and compression damping adjustability; 4.7 in (119 mm) travel | Unit Pro-Link HMAS single shock with spring-preload, rebound and compression-damping adjustability; 5.1 in (130 mm) travel | |||
Front Tire | 120/70ZR-17 radial | ||||
Rear Tire | 180/55ZR-17 radial | ||||
Brakes | |||||
Front Brakes | Dual four-piston calipers with 310.0 mm (12.2 in) discs | Dual radial-mounted four-piston calipers with 310.0 mm (12.2 in) discs | Dual radial-mounted Mono-block four-piston calipers with 310.0 mm (12.2 in) discs | Dual radial-mounted Mono-block four-piston calipers with 310.0 mm (12.2 in) discs Honda electronic Combined ABS | |
Rear Brakes | Single 220.0 mm (8.7 in) disc | Single 220.0 mm (8.7 in) disc, Honda electronic Combined ABS | |||
Dimensions | |||||
Rake | 24.0 degrees | 23.9 degrees | |||
Trail | 95.0 mm (3.7 in) | 97.7 mm (3.8 in) | |||
Wheelbase | 54.7 in (1,389 mm) | 53.9 in (1,369 mm) | |||
Seat Height | 32.3 in (820 mm) | ||||
Dry weight | 370 lb (170 kg) | 361 lb (164 kg) | 345 lb (156 kg) | ||
Dry weight(w/o fuel) | 402 lb (182 kg) | 381–385 lb (173–175 kg) | 386 lb (175 kg) | ||
Wet weight | 445 lb (202 kg) | 430–431 lb (195–195 kg) | 412–415 lb (187–188 kg) | 410 lb (190 kg) 412 lb (187 kg) | 432 lb (196 kg) 435 lb (197 kg) |
Source : Wikipedia
No comments:
Post a Comment